Compare Universities
Side-by-side analysis of fees, rankings, and student experience.
Detailed ComparisonScroll down to compare all features. | Caucasus International UniversityView Profile | European University GeorgiaView Profile |
|---|---|---|
| Overview | ||
| CampusEdge Score | Ranked #701-900 in Europe (QS 2026) | Ranked #801-1000 (THE World University Rankings 2026) |
| Location | Georgia | Georgia |
| Institution Type | - | - |
| Established | 1995 | 2011 (university); Faculty of Medicine instruction started 2015 per WDOMS |
| Academics & Recognition | ||
| Medium of Instruction | English for international students. | English (a separate Georgian-medium MD track also exists, started 2021 - not relevant for Indian/international applicants) |
| Course Duration | - | - |
| NMC Approved | - | - |
| Hospital Beds | - | - |
| Affordability | ||
| Total Investment | $39,000 USD (~₹33.8 Lakhs INR 6-Year All-Inclusive) | $37,000 USD (~₹32.0 Lakhs INR 6-Year All-Inclusive) |
| 1st Year Fee | - | - |
| Hostel & Mess | The university assists international students in finding furnished accommodation near Tbilisi. Some affiliated hostels offer amenities like 3 meals a day, 24/7 security, Wi-Fi, laundry, common areas, and separate spaces for boys and girls. | University dormitory accommodating up to 500 students, with sports/cultural/English-speaking/hiking/chess clubs. |
| Student Experience | ||
| Indian Students | 39.8% | 63% |
| Indian Food Available | - | - |
| Safety Rating | - | - |
Ready to decide? | ||
Still not sure which one is right for you?
Get a free profile evaluation from our expert counselors.
